| نام محصول | Asus V502 UX | Lenovo Miix 2 8 inch | Lenovo Miix 310 | Lenovo Tab 3 7 | ONXA Tab P7 LTE | Asus Padfone Infinity |
| عکس محصول |
|
|
|
|
|
|
| سیستم عامل | Ready for Windows 10 Dos | Windows 8.1 | Android v6.0 (Marshmallow) or v5.1 (Lollipop) | Android 4.1 (Jelly Bean) | ||
| صفحه نمایش | 15.6 inch LED Full HD 1920x1080 Back-lit | 8 inch HD display with IPS technology | IPS Panel 10 finger multi-touch support 7 inch IPS LCD (1024x600) | Phone: 5inches, Full HD 1920x1080, Super IPS+ with Capacitive Multi touch panel Pad: 10.1inches, Full HD 1920x1200, Super IPS+ with Capacitive Multi touch panel | ||
| پردازنده | Intel® Core™ i5-6200U Processor, 2.3GHz (3M Cache, up to 2.8GHz) | Intel® Atom™ Processor Z3740 (2M Cache, up to 1.86 GHz) | MediaTek® MT8321 QC 1.3GHz | Qualcomm® Snapdragon 600 quad-core (1.7GHz) | ||
| حافظه اصلی | 6GB DRAM DDR3 | 2GB LPDD2 SDRAM | 1GB | 2 GB LPDDR2 RAM | ||
| گرافیک | NVIDIA® GeForce® GTX 950M ( N16P-GT) 4GB Intel HD Graphics 4600 | Intel HD Graphic | Mali 450 MP4 | Adreno 320 GPU | ||
| ظرفیت ذخیره سازی | 1TB 5400RPM 2.5' HDD SATA3 16G M.2 SSD | 64 GB eMMC storage | 8GB | 32GB/64GB eMMc Flash 50GB free ASUS Webstorage for 2 years | ||
| درایو نوری | External DVD Writer | - | - | |||
| ارتباطات | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI | 2G, 3G, 802.11 a/b/g/n Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | 3G 4G | ||
| سیم کارت | No | Single Micro SIM | ||||
| دوربین | VGA web camera (Fixed type) | Front: 2MP Rear: 5MP | 2MP Rear Camera 5MP Front Camera | Phone: Front 2 Mega-Pixel, Auto Focus, F2 Aperture Rear 13 Mega-Pixel, LED Flash, F2 Aperture 5 -element lens Pad: Front 1 Mega-Pixel | ||
| صدا | Stereo speakers | 1 x Front Speaker with Dolby audio | MP3/3GP/AAC/AAC+ | |||
| پورت | SD only 2x USB 3.0 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI HDMI 1.4 2x USB 2.0 | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 x Micro SIM Slot*4 1 x Micro SD Card Reader, up to 32GB | 3.5mm audio socket, Nano SIM slot MyDP port (supports Micro-USB 2.0 Host & Device, 1080p video-out) Video out via MyDP adaptor (optional accessory) | ||
| باتری | 48WHrs, 3S1P, 3-cell Li-ion Prismatic Battery pack | Up to 7 hours | 9 hours battery life Li-Po 3450 mAh | Phone: 2400 mAh Li-Polymer Pad: 19 Whr/5000 mAh Li-Polymer | ||
| ابعاد | 382 x 255x 217 ~ 217 mm | 131.6 x 215.6 x 8.35 mm | 190 x 113 x 9.9 mm, | 131.6 x 215.6 x 8.35 mm | ||
| وزن | 2 kg | 350g | 260g | Phone: 145 g (with battery) Pad: 532 g | ||
| رنگ | GRAY-METAL | Silver | Black (other Colors Coming Soon) | Titanium Gray/Hot Pink/Champagne Gold | ||
| دیگر ویژگی ها | Illuminated Chiclet Keyboard External DVD Writer | GPS Compass Ambient light sensor Proximity sensor Sensor hub | G-Sensor/ E-compass/ Hall sensor/ light Sensor, | Ambient light sensor Proximity sensor Sensor hub G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor | ||
| گارانتی | 2 year | 1 years | 1 years | 1 years |

